My Citylink

I have already registered Log in now

I haven't registered yet Register now


10 Journey Tickets and Season Tickets guarantee excellent savings and flexibility for regular travellers.


Why pay more to get to work?

 

Some example fares on key routes are shown below. For prices on other routes please call us on 08705 505050.

 

You can buy your 10 Journey Ticket from the driver of the coach, all Citylink Travel Centres and selected agents. Please call 08705 50 50 50 for the agent closest to you.

 

Season Tickets can be purchased online by clicking on the Book Now button below, from Citylink Travel Centres in Glasgow, Edinburgh, Perth and Stornoway or from our call centre on 08705 50 50 50.

 

Please note when purchasing a season ticket you must provide a passport size photograph.

 

  10 Journey Tickets Season Tickets
Edinburgh
  Adult 4 Weekly 12 Weekly Annual
Dunfermline 30.80 107.80 308.00 1232.00
East Kilbride 38.80 135.60 387.20 1548.80
Kinross 32.80 114.80 327.80 1311.20
Milnathort 32.80 114.80 327.80 1311.20
Perth 34.10 119.40 341.00 1364.00
Glasgow 31.60 110.60 315.70 1262.80
Stirling 31.60 110.60 315.70 1262.80
Harthill 22.80 79.80 227.70 910.80
Glasgow
  Adult 4 Weekly 12 Weekly Annual
Dunblane 43.30 151.40 432.30 1729.20
Edinburgh 31.60 110.60 315.70 1262.80
Glasgow Airport 21.50 75.20 214.50 858.00
Gourock 30.70 112.50 321.00 1283.70
Greenock 29.50 108.00 308.40 1233.10
Harthill 22.80 79.80 227.70 910.80
Inverkip 33.90 124.00 400.30 1417.20
Largs 38.30 140.20 446.30 1601.20
Perth 48.80 170.70 487.30 1949.20
Port Glasgow 27.70 101.10 288.80 1154.90
Stirling 27.50 96.30 275.00 1100.00
Wemyss Bay 33.90 124.00 354.40 1417.20
Perth
  Adult 4 Weekly 12 Weekly Annual
Dundee 28.90 100.90 288.20 1152.80
Dunfermline 32.80 114.80 327.80 1311.20
Edinburgh 34.10 119.40 341.00 1364.00
Glasgow 48.80 170.70 487.30 1949.20
Kinross 27.50 96.30 275.00 1100.00
Milnathort 26.80 93.70 267.30 1069.20
Stirling 35.10 122.90 350.90 1403.60
Book now